Binance and OKX withdrawal fees and networks: what USDT, BTC and ETH cost
Short answer
As of Oct 4, 2026, withdrawing USDT over TRC20 costs 1.5 USDT on Binance and 1.5 USDT on OKX; over ERC20 it costs 0.5 USDT on Binance and 0.53 USDT on OKX. BTC over the Bitcoin network costs 0.00002 BTC on Binance and 0.000015 BTC on OKX; ETH over ERC20 costs 0.0001 ETH on Binance and 0.00012 ETH on OKX. Fees for the same coin can differ a lot between networks, so first check which network the receiving side supports.
- Which networks each coin has and what each charges.
- Check which network the receiver supports before you withdraw.
Common coins
A coin with the same name can be a wrapped (mapped) token on some networks: before withdrawing, check which networks the receiving platform supports, and don’t pick a network just because its fee is low.
| Coin | Network | Binance · Fee | OKX · Fee | Binance · Minimum withdrawal |
|---|---|---|---|---|
| USDT | Plasma | 0.012 | 0.000007 | 5 |
| BERACHAIN (USDT0) | — | 0.00011 | — | |
| Tempo | — | 0.00022 | — | |
| Monad (USDT0) | — | 0.00088 | — | |
| Aptos | 0.1 | 0.0012 | 3 | |
| Arbitrum One | 0.4 | 0.0035 | 3 | |
| BNB Smart Chain (BEP20) | 0.01 | — | 3 | |
| Polygon POS | 0.07 | 0.011 | 5 | |
| opBNB | 0.015 | — | 5 | |
| Optimism | 0.04 | 0.017 | 3 | |
| Unichain (USDT0) | — | 0.017 | — | |
| Kaia | 0.02 | — | 5 | |
| The Open Network (TON) | 0.3 | 0.024 | 3 | |
| AVAX C-Chain | 0.04 | 0.037 | 5 | |
| CELO | 0.05 | — | 5 | |
| Scroll | 0.1 | — | 5 | |
| Tezos | 0.1 | — | 5 | |
| KAVAEVM | 0.2 | — | 5 | |
| NEAR Protocol | 0.2 | — | 3 | |
| Solana | 0.3 | 0.34 | 5 | |
| Ethereum (ERC20) | 0.5 | 0.53 | 5 | |
| Tron (TRC20) | 1.5 | 1.5 | 5 | |
| Asset Hub Polkadot | Withdrawals paused | — | 5 | |
| OKTC | — | Withdrawals paused | — | |
| X Layer (USDT0) | — | Withdrawals paused | — | |
| USDC | BNB Smart Chain (BEP20) | 0 | — | 3 |
| X Layer (Bridged) | — | 0.00028 | — | |
| Monad | — | 0.0018 | — | |
| ARC | 0.02 | 0.0021 | 0.1 | |
| Aptos | 0.04 | 0.0024 | 5 | |
| Arbitrum One | 0.6 | 0.0059 | 3 | |
| Sui | 0.1 | 0.0091 | 3 | |
| Sonic Network | 0.01 | — | 5 | |
| Starknet | 0.01 | — | 5 | |
| Polygon POS | 0.12 | 0.011 | 3 | |
| Base | 0.2 | 0.02 | 3 | |
| UNICHAIN | — | 0.022 | — | |
| AVAX C-Chain | 0.056 | 0.026 | 5 | |
| Optimism | 0.05 | 0.028 | 3 | |
| CELO | 0.05 | — | 5 | |
| Hedera Hashgraph | 0.1 | — | 5 | |
| SEIEVM | 0.1 | — | 5 | |
| zkSync Era | 0.11 | — | 5 | |
| NEAR Protocol | 0.2 | — | 5 | |
| Ronin | 0.2 | — | 5 | |
| Solana | 0.3 | 0.34 | 3 | |
| Ethereum (ERC20) | 0.6 | 1.02 | 5 | |
| Algorand | 1 | — | 5 | |
| Stellar Network | 1 | — | 2 | |
| World Chain | 1 | — | 5 | |
| Asset Hub Polkadot | Withdrawals paused | — | 5 | |
| OKTC | — | Withdrawals paused | — | |
| BTC | Bitcoin | 0.00002 | 0.000015 | 0.0001 |
| X Layer | — | 0.00000001 | — | |
| Aptos | — | 0.00000006 | — | |
| SUI | — | 0.00000007 | — | |
| BNB Smart Chain (BEP20) | 0.00000028 | — | 0.00000056 | |
| Lightning Network | 0.000001 | — | 0.00002 | |
| Solana | — | 0.000004 | — | |
| Ethereum (ERC20) | 0.0000095 | — | 0.000019 | |
| Lightning | — | 0.00001 | — | |
| BTC (SegWit) | Withdrawals paused | — | 0.002 | |
| BTCK-OKTC | — | Withdrawals paused | — | |
| ETH | Ethereum (ERC20) | 0.0001 | 0.00012 | 0.002 |
| X Layer (WETH) | — | 0.00000007 | — | |
| Robinhood Chain | — | 0.00000054 | — | |
| Arbitrum One | 0.00005 | 0.0000015 | 0.0003 | |
| Base | 0.00005 | 0.0000016 | 0.002 | |
| Unichain | — | 0.0000022 | — | |
| Optimism | 0.000015 | 0.0000039 | 0.00003 | |
| Starknet | 0.00001 | 0.0000042 | 0.002 | |
| BNB Smart Chain (BEP20) | 0.0000087 | — | 0.000017 | |
| Manta Network | 0.00001 | — | 0.0006 | |
| Scroll | 0.00001 | — | 0.001 | |
| zkSync Era | 0.00004 | 0.000031 | 0.01 | |
| Linea | — | 0.00011 | — | |
| ETHK-OKTC | — | Withdrawals paused | — | |
| BNB | BNB Smart Chain (BEP20) | 0.00001 | 0.000054 | 0.0005 |
| opBNB | 0.00001 | — | 0.005 | |
| Ethereum (ERC20) | Withdrawals paused | — | 0.012 | |
| SOL | Solana | 0.001 | 0.00024 | 0.01 |
| X Layer | — | 0.0000016 | — | |
| BNB Smart Chain (BEP20) | 0.0002 | — | 0.0004 | |
| XRP | XRP Ledger | 0.2 | 0.01 | 2 |
| BNB Smart Chain (BEP20) | 0.016 | — | 0.032 | |
| Ethereum (ERC20) | 0.54 | — | 1.08 | |
| TRX | Tron (TRC20) | 1.5 | 1.2 | 20 |
| Ethereum (ERC20) | Withdrawals paused | — | 4.82 | |
| TRXK-OKTC | — | Withdrawals paused | — | |
| DOGE | dogecoin | 4 | 4 | 8 |
| BNB Smart Chain (BEP20) | 0.25 | — | 0.5 | |
| LTC | Litecoin | 0.0001 | 0.001 | 0.002 |
| BNB Smart Chain (BEP20) | 0.00033 | — | 0.00066 | |
| LTCK-OKTC | — | Withdrawals paused | — |
Data date: Oct 4, 2026
- The network must match the one your receiving address is on; a wrong choice may mean the funds can’t be recovered.
- The amount can’t be below the minimum withdrawal.
- The first time you send to a new address, try a small amount first.
- Fees change with the market and network congestion; go by what the exchange’s withdrawal page shows.
Questions? Ask our Telegram bot
This is the only official way to contact us. We never message you first, never ask you to send money, and never ask for passwords, codes or private keys.
Binance and OKX do not offer services in some countries and regions, subject to what the exchanges publish. If your region is not covered, please don't sign up.